The Acoustic Technologies FLA8.dsp is an elegantly designed eight channel audio amplifier featuring an extensive and fully integrated Digital Signal Processing system.
The FLA8’s DSP Steering Presets perform the complex processing required to implement a Beam Steered Array System which has been tailored for the Acoustic Technologies ALA07C Series of loudspeaker enclosures.
The FLA8 / ALA07C Beam Steered Array System is specifically designed to meet the complex audio amplification requirements often found in installations such as:
* Houses of Worship
* Courts of Law
* Public Transportation Terminals such as:
Download hi-res image: Front | |
Download hi-res image: Rear | |
Download FLA8.dsp Information Sheet | |
Download FLA8.dsp Owners Manual |
STEERING ANGLE Steering Angle is defined as being the enclosed angle between the Baffle of the ALA07C Cabinet and the Axis of the HF Horn. |
Number of Channels | 8 Output Channels |
Output Power per Channel (See Note 1) | 25 Watts RMS @ 1kHz - 8 Ohms 40 Watts RMS @ 1kHz - 4 Ohms |
Frequency Response (See Note 2) | 10 Hz - 22 kHz +0dB, -3 dB |
Input Sensitivity | 0.755 Volts RMS for 25 Watts into 8 Ohms |
Input Program Impedance | 8k Ohms Balanced |
Load Impedance | 4 Ohms to 16 Ohms |
Damping Factor | Greater than 100:1 (Referenced to 8Ohms @ 1 kHz) |
Signal to Noise Ratio (SNR) | Greater then 85dB |
Audio Input Connector | XLR - 3 Pin Electronically Balanced |
Audio Output Connector | Phoenix Style Screw Terminal Plug (Supplied) |
Mains Connector and Fuse | IES Mains Inlet / Fuse Holder 3 Amp M205 Ceramic Fuse |
User Interface | 16 Character x 2 Line LCD Display with Backlight Recessed Push Button for Menu Selection |
Power Requirements | 240 Volts AC @ 2 Amps |
Dimensions | Standard 19" x 3.5" (2RU) Rack Mount 345mm Deep excluding connectors |
Weight | 11.2 Kg Net 13.2 Kg Shipping |
Specifications - Digital Signal Processing | |
Steering Angles | 30.0°, 37.5°, 45.0°, 52.5°, 60.0°, 70.0°, 80.0° System Test Preset |
Sample Rate | 48kHz - 256 x Oversampling |
Word Size | 24 Bit |
Internal Processing | 48 Bits double precision floating point |
Latency | 0.833 mSec |
Dynamic Range | 105dB |
1) All power measurements are conducted according to the IHF202A Standard |
Acoustic Technologies reserve the right to alter or amend the FLA8.dsp, without prior warning
in the interests of product improvement.